Το παγκόσμιο χρέος.
Διαβάστε προσεκτικά το παρακάτω άρθρο που αναλύει ξεκάθαρα το ότι το παγκόσμιο χρέος δεν είναι παρά μόνο μια χρόνια κοροϊδία χωρίς τέλος…
Οι χώρες που αυτή τη στιγμή φαίνονται ως σωτήρες της Ελλάδας, όπως η Γερμανία, η Δανία, η Γαλλία το Λουξεμβούργο, έχουν μεγαλύτερο ποσοστό χρέους από το ελληνικό με την Γερμανία να έχει 5 τρις έλλειμμα έχει χρέος στο 155% του ΑΕΠ της,
την Γαλλία με 5 τρις και χρέος στο 188% του ΑΕΠ της αλλά και
τις ΗΠΑ με 13 τρις έλλειμμα έχει χρέος στο 94% του ΑΕΠ της
ενώ δεν ζητούν ποτέ βοήθεια και δεν μπαίνουν σε καλούπια δανειστών, δείχνει πως δεν ισχύει τίποτα από όσα θέλουν να περάσουν ως μήνυμα οι εκάστοτε κυβερνήσεις…
Είναι φανερό λοιπόν ότι δεν έχει τόση σημασία το μέγεθος του χρέους όσο το ποσοστό του επί του ΑΕΠ.
Σας παρουσιάζουμε την παγκόσμια κατάταξη και μπορείτε να παρατηρήσετε και μόνοι σας πως οι χώρες που έχουν αμύθητα ποσά ως χρέος δεν έχουν ζητήσει ποτέ βοήθεια παρά το αντίθετο φαίνεται εικονικά πως την προσφέρουν απλόχερα στις μικρότερες που βρίσκονται προς αφανισμό.
Τα συμπεράσματα δικά σας…
Ολόκληρος ο κατάλογος με τα χρέη παγκοσμίως.
Rank | Country | External debt[2] US dollars |
Date | Per capita[3][4][5][6] US dollars |
% of GDP[7][8][9] |
---|---|---|---|---|---|
1 | United States | 18,772,300,000,000 | 1 December 2015 | 58,255 | 103 |
2 | United Kingdom | 9,590,995,000,000 | 31 March 2014 | 160,158 | 406 |
3 | France | 5,750,152,000,000 | 31 March 2014 | 86,317 | 222 |
4 | Germany | 5,546,869,000,000 | 31 March 2014 | 68,720 | 145 |
5 | Luxembourg[note 1] | 3,472,282,000,000 | 31 March 2014 | 3,696,467 | 3,443 |
6 | China | 3,000,000,000,000 | 31 December 2013[10] | 2,220.57 | 37.5 |
7 | Japan | 2,861,488,000,000 | 31 March 2014 | 24,000 | 60 |
8 | Italy | 2,651,413,000,000 | 31 March 2014 est. | 43,621 | 124 |
9 | Netherlands | 2,526,895,000,000 | 31 March 2014 | 226,503 | 316 |
10 | Spain | 2,305,648,000,000 | 31 March 2014 | 52,045 | 167 |
11 | Switzerland | 1,610,897,000,000 | 31 March 2014 | 154,063 | 229 |
12 | Australia | 1,395,638,000,000 | 31 March 2014 est. | 52,596 | 95 |
13 | Canada | 1,337,445,000,000 | 31 March 2014 est. | 29,625 | 92 |
14 | Belgium | 1,286,918,000,000 | 31 March 2014 | 113,603 | 266 |
15 | Singapore | 1,256,073,000,000[11] | 13 November 2015 | 226,930 | 408 |
— | Hong Kong | 1,231,233,000,000 | 31 March 2014 est. | 105,420 | 334 |
16 | Sweden | 1,145,785,000,000 | 31 March 2014 | 91,487 | 187 |
17 | Austria | 820,010,000,000 | 31 March 2014 | 90,128 | 200 |
18 | Norway | 737,118,000,000 | 31 March 2014 | 131,220 | 141 |
19 | Russian Federation | 599,819,000,000 | 31 March 2014 | 3,634 | 23 |
20 | Denmark | 593,221,000,000 | 31 March 2014 | 101,084 | 180 |
21 | Portugal | 548,800,000,000 | 30 June 2011 | 47,835 | 223 |
22 | India | 455,900,000,000 | 31 September 2014 est. | 364 | 22.795 |
23 | Brazil | 428,300,000,000 | 31 December 2012 est. | 1,608 | 15 |
24 | South Korea | 425,353,000,000 | 31 March 2014 est. | 7,567 |
37 |
25 | Turkey | 392,812,000,000 | 31 March 2015 | 5,240 | 49.4 |
26 | Greece | 360,000,000,000 | 30 June 2015 | 47,636 | 174[12] |
27 | Mexico | 352,900,000,000 | 31 December 2012 est. | 1,956 | 20 [13] |
28 | Indonesia | 298,100,000,000 | 31 March 2015 est. | 3,534 | 32.91 |
29 | Ireland | 263,967,288,631[14] | 30 September 2014 | 52,227 | 103 |
30 | Malaysia | 230,870,491,803 | 15 March 2015[15] | 7,829.11 | 63.7 |
31 | Poland | 211,457,000,000 | May 2015 | 5,286 | 39.9 |
32 | Hungary | 202,000,000,000 | 31 December 2012 est. | 14,821 | 115 |
33 | Taiwan | 171,559,000,000 | 31 March 2015[16][17] | 7,394.78 | 37.4 |
— | Puerto Rico | 167,400,000,000 | 31 January 2015 est. | 47,828 | 164 |
34 | United Arab Emirates | 163,800,000,000 | 31 December 2012 est. | 24,273 | 41 |
35 | Ukraine | 142,000,000,000 | 31 March 2014 est. | 2,995 | 81 |
36 | Finland | 139,700,000,000 | 24 March 2015 | 25,627 | 94 |
37 | South Africa | 137,500,000,000 | 31 December 2012 est. | 1,613 | 23 |
38 | Qatar | 137,000,000,000 | 31 December 2012 est. | 41,988 | 55 |
39 | Thailand | 136,635,000,000 | 1 July 2015 | 2,027 | 34.4 |
40 | Saudi Arabia | 134,000,000,000 | 31 December 2012 est. | 3,176 | 19 |
41 | Argentina | 115,700,000,000 | 31 December 2014 est. | 5,867 | 38 |
42 | Czech Republic | 108,067,000,000 | 31 March 2014 est. | 8,260 | 45 |
43 | Cyprus | 106,500,000,000 | 31 December 2011 est. | 37,812 | 129 |
44 | Venezuela | 105,700,000,000 [18] | 31 December 2012 | 1,906 | 19 |
45 | Kazakhstan | 105,500,000,000 | 31 December 2012 est. | 6,060 | 68 |
46 | Chile | 102,100,000,000 | 31 December 2012 est. | 5,867 | 38 |
47 | Israel | 99,750,000,000 | 31 March 2014 est. | 12,070 | 33 |
48 | Iceland[19][20] | 93,377,000,000 | 2 Jun 2015 | 282,960 | 724 |
49 | New Zealand | 90,230,000,000 | 31 December 2012 est. | 52,300 | 126 |
50 | Romania | 89,261,000,000 | 30 September 2015 est. | 4,485 | 36 |
51 | Colombia | 100,000,000,000 | 2 Febrary 2015 est.[21] | 1,269 | 20 |
52 | Slovenia | 71,700,000,000 | 31 December 2014 | 25,555 | 78.1[22] |
53 | Slovakia | 68,440,000,000 | 31 December 2012 est. | 10,926 | 68 |
54 | Vietnam | 68,380,000,000 | 31 December 2013 est. | 379 | 32 |
55 | Nigeria | 68,100,000,000 | 31 December 2012 est. | 71 | 5 |
56 | Croatia | 67,100,000,000 | 22 January 2015 est. | 13,519 | 78[22] |
57 | Pakistan | 67,000,000,000 | 21 May 2013 est. | 366 | 30 |
58 | Philippines | 58,500,000,000 | 30 December 2013 est. | 636 | 32 |
59 | Peru | 52,590,000,000 | 31 December 2012 est. | 1,126 | 22 |
60 | Iraq | 50,268,000,000 | 31 December 2012 est. | 1,641 | 64 |
61 | Malta | 48,790,000,000 | 30 June 2011 | 14,233 | 72 |
62 | Egypt | 48,760,000,000 | 31 December 2013 est. | 391 | 14 |
63 | Sudan | 39,700,000,000 | 31 December 2012 est. | 946 | 55 |
64 | Bulgaria | 37,915,000,000 | 31 December 2014 est. | 6,261 | 70 |
65 | Bangladesh | 36,210,000,000 | 31 December 2012 est. | 149 | 23 |
66 | Lebanon | 32,640,000,000 | 31 December 2012 est. | 8,815 | 88 |
67 | Serbia | 32,600,000,000 | 31 December 2012 est. | 4,178 | 80 |
68 | Morocco | 29,420,000,000 | 31 December 2012 est. | 712 | 22 |
69 | Kuwait | 28,210,000,000 | 31 December 2012 est. | 15,754 | 43 |
70 | Bahrain | 25,270,000,000 | 31 December 2012 est. | 13,261 | 65 |
71 | Tunisia | 24,490,000,000 | 31 December 2012 est. | 1,779 | 42 |
72 | Sri Lanka | 22,820,000,000 | 31 December 2012 est. | 881 | 36 |
73 | Cuba | 22,360,000,000 | 31 December 2012 est. | 1,780 | 34 |
74 | Ecuador | 20,030,000,000 | 31 December 2012 est. | 995 | 25 |
75 | Angola | 19,650,000,000 | 31 December 2012 est. | 944 | 21 |
76 | Lithuania | 17,282,000,000 | 7 July 2015 | 5,871 | 42.8 |
77 | The Bahamas | 16,680,000,000 | 31 December 2012 est. | 1,067 | 6 |
78 | Dominican Republic | 16,580,000,000 | 31 December 2012 est. | 1,162 | 25 |
79 | Monaco[note 2] | 16,500,000,000 | 31 June 2010 est. | 471,428 | 240 |
80 | Guatemala | 16,170,000,000 | 31 December 2012 est. | 1,216 | 42 |
81 | Jamaica | 14,600,000,000 | 31 December 2012 est. | 4,660 | 92 |
82 | Panama | 13,130,000,000 | 31 December 2012 est. | 3,927 | 52 |
83 | El Salvador | 12,840,000,000 | 31 December 2012 est. | 1,953 | 53 |
84 | Costa Rica | 12,040,000,000 | 31 December 2012 est. | 1,874 | 24 |
85 | Syria | 11,640,000,000 | 31 December 2014 est. | 5,100 | 57 |
86 | Uruguay | 11,610,000,000 | 31 December 2012 est. | 3,989 | 33 |
87 | Ghana | 11,230,000,000 | 31 December 2012 est. | 274 | 21 |
88 | Tanzania | 11,180,000,000 | 31 December 2012 est. | 183 | 33 |
89 | Uzbekistan | 10,460,000,000 | 31 December 2012 est. | 150 | 11 |
90 | Latvia | 10,380,000,000 | 7 July 2015 | 5,186 | 38.3 |
91 | Ethiopia | 9,956,000,000 | 31 December 2012 est. | 51 | 14 |
92 | Oman | 9,768,000,000 | 31 December 2012 est. | 2,962 | 16 |
93 | Iran | 9,452,000,000 | 31 December 2012 est. | 170 | 4 |
94 | Bosnia and Herzegovina | 9,051,000,000 | 31 December 2012 est. | 2,052 | 48 |
95 | Georgia | 8,688,742,000 | 31 December 2012 | 1,940 | 54.8 |
96 | Jordan | 8,345,000,000 | 31 December 2012 est. | 903 | 20 |
97 | Democratic Republic of the Congo | 7,644,000,000 | 31 December 2012 est. | 197 | 122 |
98 | Republic of the Congo | 7,644,000,000 | 31 December 2012 est. | 1,722 | 155 |
99 | Zimbabwe | 6,975,000,000 | 31 December 2012 est. | 609 | 103 |
100 | Republic of Macedonia | 6,740,000,000 | 31 December 2012 est. | 2,668 | 60 |
101 | Yemen | 6,726,000,000 | 31 December 2012 est. | 293 | 23 |
102 | Armenia | 6,435,000,000 | 31 December 2012 | 1,584 | 56 |
103 | Paraguay | 5,714,000,000 | 31 December 2012 est. | 382 | 13 |
104 | Bolivia | 5,604,000,000 | 31 December 2012 est. | 275 | 15 |
105 | Laos | 5,599,000,000 | 31 December 2012 est. | 900 | 91 |
106 | Burma | 5,448,000,000 | 31 December 2012 est. | 117 | 17 |
107 | Zambia | 5,445,000,000 | 31 December 2012 est. | 264 | 22 |
108 | Albania | 5,281,000,000 | 31 December 2012 | 882 | 23 |
109 | Libya | 5,278,000,000 | 31 December 2012 est. | 972 | 9 |
110 | Nicaragua | 5,228,000,000 | 31 December 2012 est. | 693 | 62 |
111 | Moldova | 5,167,000,000 | 31 December 2012 est. | 1,296 | 79 |
112 | Cambodia | 5,071,000,000 | 31 December 2012 est. | 304 | 37 |
113 | Honduras | 4,884,000,000 | 31 December 2012 est. | 465 | 23 |
114 | Mozambique | 4,880,000,000 | 31 December 2012 est. | 231 | 50 |
115 | Papua New Guinea | 4,860,000,000 | 31 December 2012 est. | 238 | 16 |
116 | Trinidad and Tobago | 4,780,000,000 | 31 December 2012 est. | 3,502 | 21 |
117 | Cote d'Ivoire | 4,742,000,000 | 31 December 2012 est. | 527 | 51 |
118 | Barbados | 4,490,000,000 | 2010 est. | 2,456 | 22 |
119 | Algeria | 4,344,000,000 | 31 December 2012 est. | 115 | 3 |
120 | Namibia | 4,204,000,000 | 31 December 2012 est. | 1,131 | 20 |
121 | Uganda | 4,126,000,000 | 31 December 2012 est. | 85 | 17 |
122 | Senegal | 4,117,000,000 | 31 December 2012 est. | 296 | 30 |
123 | Azerbaijan | 4,042,000,000 | 31 December 2012 est. | 8,513 | 6 |
124 | Nepal | 3,774,000,000 | 31 December 2011 | 161 | 35 |
125 | Kyrgyzstan | 3,666,000,000 | 31 December 2012 | 699 | 81 |
126 | Kenya | 3,624,000,000 | 31 March 2014 est. | 200 | 25 |
127 | Cameroon | 3,343,000,000 | 31 December 2012 est. | 164 | 15 |
128 | North Korea | 3,000,000,000 | 2012 est. | 544 | |
129 | Mauritius | 2,942,000,000 | 31 December 2012 est. | 3,937 | 52 |
130 | Somalia | 2,942,000,000 | 31 December 2010 est. | 386 | |
131 | Tajikistan | 2,771,000,000 | 31 December 2012 est. | 262 | 35 |
132 | Gabon | 2,758,000,000 | 31 December 2012 est. | 1,587 | 18 |
133 | Mali | 2,725,000,000 | 31 December 2012 | 254 | 88 |
134 | Guinea | 2,652,000,000 | 31 December 2012 est. | 305 | 68 |
135 | Madagascar | 2,631,000,000 | 31 December 2012 est. | 140 | 36 |
136 | Burkina Faso | 2,442,000,000 | 31 December 2012 est. | 136 | 23 |
137 | Estonia | 2,313,000,000 | 7 July 2015 | 1,758 | 10.59 |
138 | Mongolia | 2,070,000,000 | 31 December 2011 | 686 | 41 |
139 | Botswana | 1,968,000,000 | 31 December 2012 est. | 1,208 | 16 |
140 | Chad | 1,749,000,000 | 31 December 2012 est. | 160 | 21 |
141 | Belize | 1,457,000,000 | 31 December 2012 est. | 3,079 | 75 |
142 | Seychelles | 1,453,000,000 | 31 December 2012 est. | 15,614 | 147 |
143 | Niger | 1,451,000,000 | 31 December 2012 est. | 178 | 79 |
144 | Afghanistan | 1,280,000,000 | FY10/11 | 92 | 22 |
145 | Bhutan | 1,275,000,000 | 2011 | 1,193 | 64 |
146 | Guyana | 1,234,000,000 | 31 December 2010 | 1,049 | 42 |
147 | Equatorial Guinea | 1,232,000,000 | 31 December 2012 est. | 634 | 6 |
148 | Malawi | 1,214,000,000 | 31 December 2012 est. | 77 | 24 |
149 | Montenegro | 1,200,000,000 | 2011 est. | 939 | 24 |
150 | Guinea-Bissau | 1,095,000,000 | 31 December 2010 est. | 722 | 259 |
151 | Belarus | 1,067,000,000 | 31 December 2012 est. | 2,629 | 45 |
152 | Palestine | 1,040,000,000 | 2010 est. | 414 | |
153 | Eritrea | 1,026,000,000 | 31 December 2012 est. | 195 | 58 |
154 | Maldives | 1,015,000,000 | 2011 est. | 2,947 | 50 |
155 | Benin | 953,500,000 | 31 December 2012 est. | 308 | 43 |
— | Faroe Islands | 888,800,000 | 2010 est. | ||
156 | Haiti | 854,700,000 | 31 December 2012 est. | 36 | 5 |
157 | Sierra Leone | 827,600,000 | 31 December 2012 est. | 340 | 61 |
158 | Djibouti | 802,900,000 | 31 December 2012 est. | 573 | 56 |
159 | Cape Verde | 741,300,000 | 31 December 2012 est. | 714 | 52 |
160 | Swaziland | 737,300,000 | 31 December 2012 est. | 428 | 14 |
161 | Lesotho | 715,400,000 | 31 December 2012 est. | 255 | 30 |
162 | The Gambia | 545,800,000 | 31 December 2012 est. | 306 | 50 |
163 | Grenada | 538,000,000 | 2010 est. | 3,402 | 74 |
164 | Suriname | 504,300,000 | 2005 est. | 1,011 | 28 |
165 | Comoros | 485,400,000 | 31 December 2010 est. | 430 | 115 |
— | Aruba | 478,600,000 | 2005 est. | 4,935 | 21 |
166 | Saint Lucia | 471,400,000 | 31 December 2012 est. | 1,586 | 32 |
167 | Central African Republic | 469,500,000 | 31 December 2012 est. | 270 | 68 |
168 | Antigua and Barbuda | 458,000,000 | June 2010 | 4,388 | 36 |
169 | Turkmenistan | 428,900,000 | 31 December 2012 est. | 978 | 25 |
170 | Liberia | 400,300,000 | 31 December 2012[23] | 65 | 22 |
171 | Sao Tome and Principe | 316,600,000 | 31 December 2012 est. | 2,193 | 349 |
172 | Vanuatu | 307,700,000 | 31 December 2012 est. | 389 | 22 |
173 | Fiji | 268,000,000 | 31 December 2012 est. | 150 | 5 |
174 | Dominica | 253,800,000 | 31 December 2012 est. | 3,000 | 75 |
175 | Saint Vincent and the Grenadines | 252,200,000 | 31 December 2012 est. | 4,477 | 85 |
176 | Samoa | 235,500,000 | 31 December 2009 est. | 968 | 47 |
177 | Burundi | 231,700,000 | 31 December 2012 | 167 | 202 |
178 | Saint Kitts and Nevis | 189,100,000 | 31 December 2012 est. | 6,408 | 79 |
179 | Solomon Islands | 166,000,000 | 2004 | 355 | 44 |
— | Bermuda | 160,000,000 | FY99/00 | 2,575 | 5 |
180 | Cook Islands | 141,000,000 | 1996 est. | 7,756 | |
181 | Tonga | 118,600,000 | 31 December 2012 est. | 799 | 33 |
182 | Marshall Islands | 87,000,000 | 2008 est. | 1,377 | 54 |
— | New Caledonia | 79,000,000 | 1998 est. | 385 | 3 |
— | Cayman Islands | 79,000,000 | 1998 est. | 2,078 | 7 |
183 | Federated States of Micronesia | 60,800,000 | FY05 est. | 556 | 25 |
— | Greenland | 36,400,000 | 2010 | 1,035 | 5 |
184 | Nauru | 33,300,000 | 2004 est. | ||
185 | Kiribati | 10,000,000 | 1999 est. | 120 | 14 |
— | Montserrat | 8,900,000 | 1997 | ||
— | Anguilla | 8,800,000 | 1998 | ||
— | Wallis and Futuna | 3,670,000 | 2004 | ||
186 | Niue | 418,000 | 2002 est. | ||
— | Macau | 0 | 2010 | 0 | 0 |
— | British Virgin Islands | 0 | 2012 | ||
187 | Brunei | 0 | 2011 | 0 | 0 |
188 | Liechtenstein | 0 | 2005 | 0 | 0 |
189 | Palau | 0 | 2000 | 0 | 0 |
Σχόλια
Δημοσίευση σχολίου